Samar Colleges Unite for Digital Instructional Transformation
Catbalogan City, Philippines — Samar Colleges, Inc. (SCI) has taken a decisive step toward modernizing education by completing its three-day orientation and training program, SCI C...
View the official organizational structure of Samar Colleges, Inc., illustrating the administrative hierarchy and institutional leadership.
Discover a wide range of academic programs at Samar Colleges, Inc. that support excellence in learning and career development.
Bachelor of Science in Business Administration (BSBA) Major in Financial Management
CMO No. 17, series of 2017 • CHED-noted: October 14, 2022 • Implementing A.Y. 2022-2023
The curriculum of the program consists of 146 units:
| General Education (45 units) | |||
| COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
| CBM GE 1 | Understanding the Self | 3 units | — |
| CBM GE 2 | Readings in Philippine History | 3 units | — |
| CBM GE 3 | The Contemporary World | 3 units | — |
| CBM GE 4 | Ethics, HIV/SARS Family Planning with Risk Reduction Management | 3 units | — |
| CBM GE 5 | Purposive Communication and Business Correspondence | 3 units | — |
| CBM GE 6 | Art Appreciation | 3 units | — |
| CBM GE 7 | Science, Technology and Society | 3 units | — |
| CBM GE 8 | Mathematics in the Modern World | 3 units | — |
| CBM GE 9 | Living in the IT Era | 3 units | — |
| CBM GE 10 | Rizal's Life and Works | 3 units | — |
| CBM GE 11 | Gender and Society | 3 units | — |
| CBM GE 12 | Entrepreneurial Mind | 3 units | — |
| Filipino 1 | Komunikasyon sa Akad Filipino | 3 units | — |
| English 0 | Basic English | 3 units | — |
| Math 0 | Basic Mathematics | 3 units | — |
| National Service Training Program (6 units) | |||
| COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
| NSTP-CWTS 1 | National Service Training Program 1 (Civic Welfare Training Service) | 3 units | — |
| NSTP-CWTS 2 | National Service Training Program 2 (Civic Welfare Training Service) | 3 units | — |
| Physical Education (PE) Courses (8 units) | |||
| COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
| P.E. 1 | Physical Activities Toward Health and Fitness (PATHFit 1): Movement Competency Training | 2 units | — |
| P.E. 2 | Physical Activities Toward Health and Fitness (PATHFit 2): Exercise-based Fitness Activities | 2 units | P.E. 1/PATHFit 1 |
| P.E. 3 | Physical Activities Toward Health and Fitness (PATHFit 3): Sports | 2 units | P.E. 1&2 /PATHFit 1&2 |
| P.E. 4 | Physical Activities Toward Health and Fitness (PATHFit 4): Group Exercises | 2 units | P.E. 1&2 /PATHFit 1&2 |
| Common Business & Management Courses (6 units) | |||
| COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
| CBMEC 1 | Strategic Management | 3 units | — |
| CBMEC 2 | Operations Management (TQM) | 3 units | — |
| Business Administration Core (33 units) | |||
| COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
| BA Core 1 | General Economics | 3 units | — |
| BA Core 2 | Good Governance and Social Responsibility | 3 units | — |
| BA Core 3 | Accounting 1 | 3 units | — |
| BA Core 4 | Accounting 2 | 3 units | BA Core 3 |
| BA Core 5 | HBO and HRM | 3 units | — |
| BA Core 6 | Income Taxation | 3 units | — |
| BA Core 7 | Business Marketing and International Business and Trade | 3 units | — |
| BA Core 8 | Mathematics of Investment | 3 units | — |
| BA Core 9 | Business Law - Obligation and Contracts | 3 units | — |
| BA Core 10 | Business Research | 3 units | — |
| BA Core 11 | Feasibility Study | — | — |
| BA Core 11 | Thesis | 3 units | — |
| Professional Major - Financial Management (24 units) | |||
| COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
| FM Prof 1 | Financial Management | 3 units | — |
| FM Prof 2 | Financial Analysis and Reporting | 3 units | — |
| FM Prof 3 | Banking and Financial Institution | 3 units | — |
| FM Prof 4 | Monetary Policy and Central Banking | 3 units | FM Prof 2 |
| FM Prof 5 | Investment and Portfolio Management | 3 units | FM Prof 2 |
| FM Prof 6 | Credit and Collection | 3 units | FM Prof 2 |
| FM Prof 7 | Capital Market | 3 units | FM Prof 2 |
| FM Prof 8 | Financial Controllership | 3 units | FM Prof 1-7 |
| Financial Management Electives (18 units) | |||
| COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
| FM Elective 1 | Basic and Personal Finance | 3 units | — |
| FM Elective 2 | Business Statistics | 3 units | — |
| FM Elective 3 | Professional Salesmanship & Entrep. | 3 units | — |
| FM Elective 4 | Franchising and Capital Market | 3 units | — |
| FM Elective 5 | E-Commerce | 3 units | — |
| I.T.E. 101 | Word Processing, Presentation, and Spreadsheet | 3 units | — |
| Office Apprenticeship (600 hrs.) (6 units) | |||
| COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
| Office Apprenticeship | 6 units | All Prof. Subjects | |
Bachelor of Science in Business Administration (BSBA) Major in Marketing Management
CMO No. 17, series of 2017 • CHED-noted: October 14, 2022 • Implementing A.Y. 2022-2023
The curriculum of the program consists of 146 units:
| General Education (45 units) | |||
| COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
| CBM GE 1 | Understanding the Self | 3 units | — |
| CBM GE 2 | Readings in Philippine History | 3 units | — |
| CBM GE 3 | The Contemporary World | 3 units | — |
| CBM GE 4 | Ethics, HIV/SARS Family Planning with Risk Reduction Management | 3 units | — |
| CBM GE 5 | Purposive Communication and Business Correspondence | 3 units | — |
| CBM GE 6 | Art Appreciation | 3 units | — |
| CBM GE 7 | Science, Technology and Society | 3 units | — |
| CBM GE 8 | Mathematics in the Modern World | 3 units | — |
| CBM GE 9 | Living in the IT Era | 3 units | — |
| CBM GE 10 | Rizal's Life and Works | 3 units | — |
| CBM GE 11 | Gender and Society | 3 units | — |
| CBM GE 12 | Entrepreneurial Mind | 3 units | — |
| Filipino 1 | Komunikasyon sa Akad Filipino | 3 units | — |
| English 0 | Basic English | 3 units | — |
| Math 0 | Basic Mathematics | 3 units | — |
| National Service Training Program (6 units) | |||
| COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
| NSTP-CWTS 1 | National Service Training Program 1 (Civic Welfare Training Service) | 3 units | — |
| NSTP-CWTS 2 | National Service Training Program 2 (Civic Welfare Training Service) | 3 units | — |
| Physical Education (PE) Courses (8 units) | |||
| COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
| P.E. 1 | Physical Activities Toward Health and Fitness (PATHFit 1): Movement Competency Training | 2 units | — |
| P.E. 2 | Physical Activities Toward Health and Fitness (PATHFit 2): Exercise-based Fitness Activities | 2 units | P.E. 1/PATHFit 1 |
| P.E. 3 | Physical Activities Toward Health and Fitness (PATHFit 3): Sports | 2 units | P.E. 1&2 /PATHFit 1&2 |
| P.E. 4 | Physical Activities Toward Health and Fitness (PATHFit 4): Group Exercises | 2 units | P.E. 1&2 /PATHFit 1&2 |
| Common Business & Management Courses (6 units) | |||
| COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
| CBMEC 1 | Strategic Management | 3 units | — |
| CBMEC 2 | Operations Management (TQM) | 3 units | — |
| Business Administration Core (33 units) | |||
| COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
| BA Core 1 | General Economics | 3 units | — |
| BA Core 2 | Good Governance and Social Responsibility | 3 units | — |
| BA Core 3 | Accounting 1 | 3 units | — |
| BA Core 4 | Accounting 2 | 3 units | BA Core 3 |
| BA Core 5 | HBO and HRM | 3 units | — |
| BA Core 6 | Income Taxation | 3 units | — |
| BA Core 7 | Business Marketing and International Business and Trade | 3 units | — |
| BA Core 8 | Mathematics of Investment | 3 units | — |
| BA Core 9 | Business Law - Obligation and Contracts | 3 units | — |
| BA Core 10 | Business Research | 3 units | — |
| BA Core 11 | Feasibility Study | — | — |
| BA Core 11 | Thesis | 3 units | — |
| Professional Major - Marketing Management (24 units) | |||
| COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
| MM Prof 1 | Professional Salesmanship & Entrep. | 3 units | — |
| MM Prof 2 | Marketing Research | 3 units | — |
| MM Prof 3 | Marketing Management | 3 units | — |
| MM Prof 4 | Distribution Management | 3 units | MM Prof 2 |
| MM Prof 5 | Advertising and Promotion | 3 units | MM Prof 2 |
| MM Prof 6 | Product Management | 3 units | MM Prof 2 |
| MM Prof 7 | Retail Management | 3 units | MM Prof 2 |
| MM Prof 8 | Pricing Strategy | 3 units | MM Prof 1-7 |
| Marketing Management Electives (18 units) | |||
| COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
| MM Elective 1 | Franchising and Capital Markets | 3 units | — |
| MM Elective 2 | 3 units | — | |
| MM Elective 3 | Consumer Behavior | 3 units | — |
| MM Elective 4 | Environmental Marketing | 3 units | — |
| MM Elective 5 | E-Commerce | 3 units | — |
| I.T.E. 101 | Word Processing, Presentation, and Spreadsheet | 3 units | — |
| Office Apprenticeship (600 hrs.) (6 units) | |||
| COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
| Office Apprenticeship | 6 units | All Prof. Subjects | |
College of Business & Management stories and campus updates.
Catbalogan City, Philippines — Samar Colleges, Inc. (SCI) has taken a decisive step toward modernizing education by completing its three-day orientation and training program, SCI C...
TACLOBAN CITY – Samar Colleges, Inc. (SCI) successfully concluded its four-day Faculty Professional Development Seminar-Workshop held from July 15-18, 2026 at the Radiant Hotel and...
CATBALOGAN CITY, Philippines — Laughter echoed across the campus and dreams found a place to grow as Samar Colleges, Inc. officially welcomed its newest students through PAGTAPO 20...